Product Specification
| State | Solid |
| Packaging Type | PP Bag |
| Usage/Application | Aluminium Production |
| Country of Origin | Made in India |
| Alumina Content | 70-72% |
| Density Minimum | 3.0 gmc |
Technical specification
| Grade | A | B | C | D |
| AL2O3 | 88 - 89 | 85 - 87 | 83 - 84 | 78 - 80 |
| FE2O3 | 2.2 - 2.5 | 2.25 - 2.50 | 2.50 - 2.80 | 3.50 - 4.00 |
| CAO | 1.50 - 2.00 | 1.50 - 2.00 | 1.75 - 2.25 | 2.0 - 2.50 |
| TIO2 | 3.5 - 4.0 | 3.5 - 4.0 | 3.5 - 4.0 | 3.5 - 4.00 |
| SIO2 | 4.0 - 4.5 | 5.00 - 6.00 | 6.00 - 7.00 | 8.0 - 10.00 |
| B.D. | 3.20 GMCC | 3.20 GMCC | 3.15 GMCC | 3.15 GMCC |
Price: