Technical Specification
| Grade | A | B | C | D |
| AL2O3 | 83 - 84 | 80 - 82 | 83 - 84 | 70 - 72 |
| FE2O3 | 2.50 - 3.00 | 3.50 - 4.00 | 5.00 - 6.00 | 4.00 - 5.00 |
| CAO | 1.75 - 2.25 | 2.00 - 2.50 | 0.50 - 1.00 | 2.50 - 3.00 |
| TIO2 | 3.75 - 4.25 | 4.00 - 4.50 | 4.00 - 4.50 | 4.00 - 4.50 |
| SIO2 | 6.00 - 7.00 | 8.00 - 9.00 | 9.00 - 9.50 | 12.0 - 15.00 |
| B.D. | 2.85-2.90 GMCC | 2.80-2.90 GMCC | 2.60-2.70 GMCC | 2.30-2.00 GMCC |
Price: